Home Page Average 2004 -2005 Average 2005 -2006 Average 2006 -2007
2006-2007 Averages B

 

Name Avg Games League   Name Avg Games League
Bailey, Joseph N 143 99 HH016   Bowman, Janie L 199 105 FL004
Bailey, Lessie L 180 54 HB006     189 21 FL011
Bain, Darla W 154 102 HB013   Bowman, Peggy 163 108 FL004
Bain, Kathy R 122 95 HB034     159 27 FL011
Bain, Rob W 199 66 HH010   Bowman, Robert W 166 77 FL003
Baker, Chris M 173 27 TS009   Bowman, Theresa A 123 72 HH006
Baker, Donna H 142 36 HB001   Boyd, Joe 120 63 FL004
Baldivid, Tim A 192 91 HB006   Boyd, Thomas W 117 90 TS005
Bales, Nick B 171 75 HH001   Boyd, Tommie L 120 81 TS005
Balser, Robert G, II 201 102 FL004   Boykin, Janie 158 32 HB015
  200 30 FL011   Boynton, John, III 176 69 HB002
Bannier, Florence M 138 69 HB008   Bracher, Mark E 223 81 HB017
  137 57 HB007   Braden, James S 172 93 HB016
Barbee, Julia L 107 94 HB012   Braden, Scott 171 87 HB016
Barber, Douglas, Jr 224 42 HB003   Bradford, Mary E 166 87 HB007
  216 102 HH001     165 96 HB003
  202 81 HH005     161 90 HB008
Barber, Omega B 148 45 TS013   Bradley, Billy J 139 87 FL008
  143 45 TS007   Bradley, Carolyn A 118 87 FL008
Barber, Tracy L 178 84 HH022   Bradley, Chris S 125 60 FL001
  169 87 HH005   Bradley, Heather L 82 87 FL008
Barker, Emily D 161 78 WE001   Bradley, Mike W 159 81 HH011
Barker, Jim V 116 24 HH011   Bradley, Phyllis A 152 96 TS005
Barker, Marita A 167 51 HB015   Bradley, Rick A 146 93 TS005
  162 75 HB003   Bradley, Shane A 93 81 TS005
Barker, Mitzi T 132 95 HB015   Bradshaw, James A 139 93 HB013
Barker, Reatha 130 102 HB003   Bradshaw, Sandra E 143 102 HB013
  125 105 HH002   Bramlett, Chuck W 165 27 FL004
  121 102 HH006   Bramlett, Laura A 170 90 FL004
Barker, Samuel T 155 75 WE001   Bramlett, Vernon L 166 75 HB008
Barkley, Amie 116 66 HB008   Branam, Ernest S 159 78 HB002
Barkley, Roosevelt 193 96 HB008   Brand, Beverly A 142 60 HH014
Barnes, Amanda N 115 100 HH010   Brandt, Laurel H 108 93 HH014
Barnes, Anne S 161 42 HB015   Brannon, Garrett H 150 30 FL012
  161 93 HB013   Brannon, Jason M 214 105 HB09
  160 96 HB022     203 93 HB016
Barnes, Branden C 72 36 HB001   Branscum, Janet C 137 72 TS013
Barnes, Jerry M 195 105 HB022   Branscum, Jerry W 140 72 TS013
  191 54 HB013   Branson, Travis K 186 60 HB006
  191 93 HB015   Breeding, Emily C 136 75 HB002
Barnes, Justin R 187 84 HB002   Brennan, Jamie H 159 102 HB024
Barnes, Kelly S 198 87 HB002   Brennan, Jean 126 57 HH011
  195 66 HB022   Brock, Sue 146 99 HH009
Barr, Robert H 166 90 HB003   Bronson, Colton T 191 63 HB006
Barrett, Charles R 203 51 HB003   Brooks, Chris A 133 87 HH003
  203 99 HB002   Brooks, David L 176 84 TS009
Bartell, Terri L 151 69 HH005     174 93 HB007
Bartlett, Glen C 191 102 HH010   Brooks, Shaun I 173 102 HH016
Bartlett, Kimberly D 145 102 HH010   Broom, Daniel C 132 27 HB015
Bates, Betty L 138 82 HB003   Brown, Betsy G 107 81 HH009
Bates, Charles W 159 69 FL001   Brown, Blair 103 69 TS024
Batten, Vera G 159 93 HB022   Brown, Buddy L 177 78 HH011
  152 102 HB003   Brown, Catherine T 142 99 HB024
Batton, Ronald J 177 87 HB017   Brown, Daniel W 166 96 HB005
Bautista, Morenita B 150 93 FL003   Brown, Debra M 169 45 HB015
  146 78 FL001     165 92 HB005
  145 72 FL002   Brown, Dori J 125 102 HB007
Beach, Cody 50 24 HH002   Brown, Dorris B 133 96 HH009
Beamon, Terry D 144 87 TS006   Brown, Eleanor M 126 93 HB007
Bean, Janet M 159 99 HB022   Brown, James D 194 33 TS007
  157 87 HB015   Brown, Joe M 180 54 HB006
Bean, Len F 145 90 HB015   Brown, Karen A 145 102 HB005
  140 42 HB022   Brown, Margaret D 113 68 TS017
Bean, Simon S 147 27 HH010   Brown, Mikey A 155 69 FL001
Beard, Faye 157 78 HB024   Brown, Paula K 140 66 HH006
  156 84 HB022     130 63 HH002
Beard, Keith A 189 81 HB015   Brown, Raymond E 145 99 HH001
Beard, Kitty M 164 87 HB015   Brown, Ron P, Jr 160 78 FL009
Beard, Rhonda L 152 83 HB015   Brown, Ronald P, Sr 155 78 FL009
Beard, Rick L 181 92 HB015   Brown, Steven J 212 89 HH019
Bearden, Beverly K 185 99 HB034   Brown, Thomas F 175 108 FL003
Bearden, Tim L 156 101 FL004     173 108 FL002
Beasley, Sally H 149 102 HH009   Brown, Tony L 203 90 HH016
Bedford, William T 183 99 HB003   Brown, Tracy L 118 78 FL009
Bednarcik, Andrew 205 102 HB09   Brown, Valdrie A 140 83 HH002
Beeman, Ty V 173 85 HB022   Browner, Bobby D 187 99 HB007
Beene, Jeffrey T 174 99 HH010     182 93 HB008
  173 74 HH011   Browner, Harold 216 102 HB008
Beene, Libby E 127 99 HH010     211 102 HB007
Beland, Jacquelyne E 111 87 HB034     208 105 HB003
Belk, Abbie 128 99 HB024     203 90 HB016
Bell, Doris B 141 72 TS024   Browner, Joyce A 138 72 HB007
Bell, Hilary D 191 60 HH003   Broyles, Mary Jean 128 84 HB034
Bell, James L 192 99 HH019   Bruce, Charles P 130 66 HH019
Bell, Jayne E 83 46 HB015   Bryant, Cecil J 223 99 HB008
Bell, Joe W 193 90 TS009     218 30 HH009
  182 96 TS007     217 60 HB007
Bell, Keith H 137 72 HB015     208 75 HB016
Bell, Nicole F 115 60 HH003     202 21 HB003
Bennecke, Ronald E 179 59 FL10   Bryant, Clifford 104 87 HB002
  179 66 FL007   Bryant, Sharon T 130 87 TS015
Bennett, Kelly M 144 81 HH011   Brymer, Doris H 157 78 HH002
Benson, Will E 163 30 HH004     154 90 HH006
Benton, Lynda P 154 99 HB015     152 30 HH022
Benton, P.J., III 212 105 HH010   Bryson, Jacob A 198 84 HH003
  210 96 HB016     169 24 HH004
  190 36 HH004   Buchanan, Allice P 126 60 FL008
Benton, Paul J, Jr 196 57 HH010   Buchanan, Candice F 103 39 FL004
  194 93 HB016   Bucher, Peter R 139 93 HH005
  166 36 HH004   Bucher, Sandra A 159 93 HH005
Berardi, Toni D 123 84 TS023   Buck, James S 172 45 HB024
Beyer, Frieda F 137 102 HB008     168 88 HB013
Bibb, David J 171 33 HB001     168 102 HB017
Bickford, Linda D 126 93 HB013     165 64 HB002
Bingham, Cindy L 150 102 HH010   Buckles, Clint L 171 87 FL001
Bingham, Jack 206 105 HH010   Buckles, Nic 143 77 HB015
  203 89 HH016   Buckles, Pat 177 84 FL004
Birdwell, Randy M 155 81 TS023     175 81 FL006
Bivens, Alex M 149 81 HH011   Buckner, Cindy L 205 24 HH003
Bivens, Brandon J 224 93 HB016   Buckner, Eric S 140 64 HH002
  221 102 HB09   Bukowski, Cindy 156 90 HH022
Bivens, Neal 189 72 TS013     152 96 HH003
Black, Michael L 88 39 FL001   Bukowski, Thomas 124 63 HH003
Blackwell, Charles E 211 90 HB008   Bullard, Brenda K 127 81 HH014
  208 87 HH019   Bumgarner, Dale E 237 96 HB016
  202 90 HH014     229 105 HH001
  201 24 HH010   Burgess, Bruce S 207 22 HB013
  201 96 HH009   Burke, Susie H 143 102 HB008
Blackwell, Rodney J 205 54 HH019     138 99 HB007
Blackwell, Terri L 129 45 HH019   Burkhalter, Virginia M 159 99 HB024
Blair, Tom 144 87 FL10   Burkhart, Charles H, II 216 87 HB016
Blake, Reece 91 93 FL001     208 63 TS024
Blansit, Karen R 175 69 HH014   Burkhart, Lana L 124 48 TS024
Bledsoe, Jesse C 203 99 HH014   Burkhart, Marki L 143 57 TS024
Bledsoe, John F 174 87 HB002   Burkhart, Todd, III 175 63 TS024
Bledsoe, Stephanie R 181 63 HH003   Burnett, Leslie 139 75 HB002
Bledsoe, Wanda W 183 57 HB001   Burnette, Diane J 150 105 FL005
  178 87 HH014   Burnette, Kimberly S 140 42 HB005
Bleil, Tracy R 215 75 HB09   Burney Jr., John P 205 84 HB09
  213 75 HH022     199 78 TS007
Blevins, Brenda S 162 87 HB024   Burnham, Andy 99 36 FL012
  161 84 HB005   Burns, Heath A 133 69 FL001
Blodgett, Laura J 129 84 HH009   Burns, Schyler B 127 69 FL001
Blyth, B J 137 44 HH002   Burnside, Steve E 188 95 HH005
Boatner, Kimberly A 127 69 HH022   Burpee, Allen L 193 39 FL007
Bodemer, Buz 189 102 HH010     177 39 FL004
Boettcher, Erik R 117 60 WE001   Burpee, Joshua L 135 39 FL007
Boettcher, Tyler B 81 62 WE001   Burris, Ricky J 166 96 HB022
Bokina, Carolyn 129 96 FL10   Burris, Rodney L 150 96 HB022
Bolden, Andre D 173 102 HB017   Burris, Shirley 144 99 HB008
Bolen, Debbie C 155 99 HB013     141 96 HB007
Bolen, James D 206 102 HB013   Burris, Timothy L 185 35 HB016
Bond, Ronald S 174 84 HB002     173 81 FL004
Bonine, Ronald E 206 82 HB016   Burroughs, Andrew F 183 84 HB016
Bonine, Ted M 159 105 HH014   Burroughs, Mark C 209 73 HB016
Bonine, Zack B 146 87 TS007   Busch, Dave A 196 33 HB003
Bonnington, Marty 223 102 HH014   Butcher, Harold E 126 84 FL10
Borders, Connie M 123 90 HB013   Butcher, Judy D 96 84 FL10
Borders, Richard W 139 82 HB013   Butcher, Leeh D 174 60 HB002
Botts, Dustin 84 87 TS003   Butcher, Terry L 95 75 HB002
Botts, Ricky L 194 72 TS009   Butler, Jeff R 170 84 HB003
Boucher, Jordyn L 60 24 WE001   Butler, Jeremy L 204 87 HH005
Boucher, Nicholas C 53 57 WE001     204 93 HB006
Bouie, Tony Lee 201 102 HB002     203 96 HH001
  200 96 HB016     200 30 HH016
Bouley, Jeffrey A 140 72 HH001   Butler, Lawson C 134 69 FL009
Bowen, Jimmy D 193 87 HB008   Butler, Sarah F 171 96 HB006
Bowman, Beverley S 114 105 HH006     170 57 HH005
Bowman, Dustin T 209 108 FL004     166 105 HH022
  200 30 FL011   Byrd, Anthony L 108 81 TS017
Bowman, Jack 164 108 FL004   Byrd, Chris 125 93 TS007
  156 27 FL011          
Home Page Average 2004 -2005 Average 2005 -2006 Average 2006 -2007