Home Page Average 2004 -2005 Average 2005 -2006 Average 2006 -2007
2006-2007 Averages C

 

Name Avg Games League   Name Avg Games League
Cadwallader, Ray E 148 75 HH005   Clepper, Mike 182 21 HB013
Cadwallder, Tina L 123 96 HH005     178 87 HB003
Cagle, Beverly B 167 90 TS015     178 99 HB002
Cagle, Charile A 121 24 HH016   Clifford, Joy D 136 105 HH006
Caheely, Joe R 166 105 FL003   Clift, Sylvia H 114 81 HH009
Caheely, Louise E 119 105 FL003   Clinton, Janie 176 96 HB002
Cain, Jac A 181 59 HH001   Cochran, Scott 193 96 FL004
Cain, Joshua E 130 69 HH011   Cochren, Roy L 198 51 HB008
Calbaugh, Charlena A 112 102 HH003     188 57 HB022
Calbaugh, Jerry M 131 97 HH003   Coe, Sherry H 159 93 TS007
Caldwell, Willie L, Jr 219 87 HB009     154 81 TS005
  216 48 HB022   Cofield, Mary L 111 84 FL002
Calhoun, Roy B, III 177 108 FL004   Colbert, Donna J 130 93 HH009
Callahan, Donald F 147 96 FL010   Cole, Phillip A 178 87 HB016
Cameron, Alexis B 131 75 HB001   Cole, Shawn P 210 78 HB016
  131 75 HB002   Coleman, Danny R 216 84 HB022
Camp, Jason N 166 96 HH010     210 102 FL004
Camp, Robert W 143 101 FL001   Colen, Chris 173 84 TS003
Campbell, Brenda K 108 90 HB005   Collins, Bertha M 157 90 HH003
Campbell, Kelly T 195 30 FL011     156 87 HH019
  195 66 FL007   Collins, Charles E 182 33 FL012
  191 108 FL004     176 99 FL006
Campbell, Rosa G 156 96 HB003   Collins, Jackie S 135 99 HH009
  149 93 HH002   Collins, Rick E 163 69 HH011
Campbell, Tommy R 180 92 FL003   Combs, Joyce A 164 102 HB003
Cannon, Shelia 174 90 TS023     161 102 HH022
Capps, Cheryl 160 99 HH022   Connell, Brian S 201 95 HB013
  158 96 HH005   Connell, S Michele 166 102 HB013
Capps, Patty L 133 90 WE001   Conroy, Will 129 24 TS009
Capps, Stevie P 139 90 WE001   Cook, Tommy L 187 81 TS015
Carden, David D 178 99 HB034     180 66 TS017
Careathers, Charles A 140 87 TS009   Cooley, C.J. 56 36 HB001
Carey, Travis 170 38 TS003   Cooley, Steven A 169 84 HB003
Carlton, Robbie 171 84 TS007   Cooper Jr, Melvin 172 102 HB008
Carlton, Tommy 96 60 HH003     170 105 HH009
Carnes, Kayla D 169 38 HH003   Cooper, Audrey M 98 96 FL005
Carpenter, Cody L 131 99 FL001   Cooper, Cindy J 133 39 FL004
Carr, Randy D 164 27 HB015   Cooper, Larry L 120 72 HH011
Carroll, Charles R 218 32 HB013   Cooper, Patrick 93 48 HH002
  209 47 HB003   Cooper, Pauline R 135 99 HB008
  209 105 HB034   Cooper, Ricky H 166 45 FL004
  205 30 HB09   Cordell, David L 204 96 HB016
  203 48 HB006     204 102 HB008
  203 104 HB017   Cordell, Gail B 144 99 HB008
  190 27 HB016   Cordell, Pat 175 102 HH022
Carter, Jo Ann 139 75 TS007     169 99 HB013
Carter, Ralph F 195 23 HH009   Cordell, Terry 221 48 HB016
Case, Betty D 152 81 TS017     213 69 HB013
Cash, Linda E 145 99 HH009     210 84 TS009
Cate, Brian C 121 90 HH016   Cordle, Jill A 146 90 HH006
Cauble, Canyen R 124 81 HH003     145 84 HH010
Caudle, Liz L 134 90 FL001   Cordle, Richard M 159 36 FL012
Cayce, Richard G, Sr 174 105 HH001   Corwin, Gary W 192 102 HB013
Caylor, Jeannine 136 96 HB005   Cothran, Denise N 155 96 HH010
Chadwick, Brenda M 137 84 TS017     153 93 TS007
Chadwick, Deborah S 112 84 HB002   Cotton, Jay 170 96 HB013
Chadwick, Dee Dee 151 84 TS017   Couillens, Linda J 153 105 HH002
Chambers, Austin D 102 39 FL001     152 48 HH010
Chapman, Athena M 141 57 HB034   Coulter, Coach 153 105 HB024
Charlesworth, Brian S 206 99 HB002   Coulter, Doris J 116 99 HB024
  200 99 HB008   Coulter, Loggan G 102 57 FL001
  197 48 HH009   Cousino, Mary M 139 90 HH003
  197 102 HB003   Coveney, Marcela A 128 99 HB007
Charlesworth, Mona S 150 90 HB002   Cowan, Dennis M 151 81 HB006
Chase, Allie M 182 48 HH003   Cowden, Marilyn J 138 57 HH022
Chase, Terry R 151 105 HH002     136 63 HH009
  147 105 HH006   Cox, Glenn D 189 90 TS007
Chattin, Donald W 183 96 HB008   Cox, Jerry E 213 84 HH016
  183 99 HB007     205 81 HH001
  182 91 HB016   Cox, Rhonda 141 33 TS007
Chauncey, Barb L 115 42 HH011   Cox, Rob D, Jr 133 84 TS017
Chauncey, C.J. 170 81 HH011   Cox, Rusty 228 75 HH001
Chauncey, Dustin B 194 86 TS009   Coyne, Courtney L 149 99 FL001
Cheney, Fred L 217 99 HB008   Coyne, Ronald R 189 96 TS005
  212 99 HH009     184 105 FL005
  209 66 HH019   Craig, Dennis S, III 155 81 HH005
  208 105 HH014   Craig, Ruth S 163 81 HH005
  207 75 HH010   Cranfield, Joe M, II 208 105 HH001
Cheresnick, Joshua S 168 90 HB034   Cranfield, Joe W 187 96 HB008
Cheresnick, Michele R 156 72 HB034     186 102 HH009
Chilcoat, Cynthia A 133 35 HH009     172 102 HH001
Chitty, Dot 165 87 TS015   Cranmore, Edward W 176 90 TS023
Choy, Gary F 187 60 HB017   Cranmore, John A 165 90 TS023
Chuba, Robert N 224 99 HB09   Cranmore, Paul T, Jr 180 24 HH011
  213 63 TS009   Cranmore, Sandy 107 21 HH011
Circeo, Regina M 154 101 HB012   Crawford, Douglas E 179 99 HB006
Clark, Barbara J 141 78 FL009   Cross, Butch A 207 87 TS023
Clark, Billy J 204 99 HB003     201 96 TS009
Clark, Bob A 164 96 HB008   Cross, Chris A 225 27 HB016
Clark, Chris K 196 48 HH001     218 90 TS009
Clark, Cori L 103 99 FL001   Cross, Diane D 161 87 TS023
Clark, David B 173 78 HH011   Cross, Justus 111 87 TS003
Clark, James S 168 78 FL009   Crosslan, Russell M 163 50 HB015
Clark, Margie A 169 60 HB006     155 24 HB022
Clark, Marie 120 98 HH009   Croucher, David A 141 94 FL006
Clark, Raymond L 121 42 WE002   Crowder, Roberta 178 98 HB006
Clark, Rebecca L 131 39 HB008   Crowe, Phil 183 84 HB001
Clark, Russell D 181 87 HB006   Crowell, Erin 177 66 HH005
Clark, Timothy J 130 99 FL001   Crowell, Pamela C 193 93 HH022
Clark, Tony 181 102 HB006   Crowell, Tolbert A 214 102 HH016
Clark, Travenor R 170 67 HB017     203 63 HH005
  168 105 HB034   Crutch, Thelma B 139 62 TS024
Clarke, Barbara L 99 87 WE001   Crutcher, Gerald D 177 75 HB017
Clarke, Casey V 210 93 HH019   Crutcher, Peanut 126 51 TS003
  198 99 HH014   Cunningham, Jim H 148 84 WE001
Clarke, Scott 150 87 WE001   Cunningham, Sean C 123 57 WE001
Claude, Tammy A 141 81 HB003   Currie, Kiara L 84 42 HB001
Cleaver, Betsy V 123 96 FL010   Curtis, Blake 220 57 HH016
Cleaver, Gary D 137 96 FL010     219 75 HH014
Clemons, Brenda Sue 131 36 HB003     217 27 HH001
  130 75 HH002     206 69 HB016
Clepper, Candy 156 78 HB002   Czarnecki, Joyce 129 87 HH022
Home Page Average 2004 -2005 Average 2005 -2006 Average 2006 -2007
2006-2007 Averages D
Name Avg Games League   Name Avg Games League
Daffron, Joe 152 54 HB005   Dempsey, Robert L 180 33 HB003
Daible, Janet S 137 21 HB001     179 30 HB034
Dancy, Annie 162 90 TS015   Denham, Edward L 200 68 HB016
  161 36 TS013   Dennis, Billy R 147 84 WE002
  160 90 TS005   Dennis, Christopher 195 48 WE002
Dancy, Eddie 168 48 TS013   Dennis, Jeremy B 180 75 WE001
  163 93 TS005   Dennis, Patrick C 172 72 WE001
  161 90 TS015   Dennison, Rocky A 195 96 HH005
Daniel, Adam T, Jr 179 42 TS004   Dennison, Tommy A 182 90 HH005
Daniel, Keith 156 45 HH019   Denny, David W 122 72 FL009
Daniels, Aubrey 108 75 HB013   Denny, De L 98 75 FL009
Daniels, Donald J 180 91 TS005   DeRieux, William L, III 196 96 HB002
  179 81 HB007   Dessert, Corwin 69 69 HB001
Daniels, Shelly C 169 93 HB007   Dessert, Leonard S 204 102 HB09
Darr, Doug 152 66 HH010   Dexter, Rodney E 147 96 HH009
Darr, Emily C 75 78 HH002   Dilg, Tim J 144 105 HB034
Darr, Kristin L 151 105 HH014   Dillman, Don L, Sr 106 66 FL002
  150 102 HH010   Dixon, Gary D 150 36 HH011
Darr, Michael H 70 81 HH002   Dixon, Jennifer S 132 36 HB034
Datz, Robert R 133 27 HB001   Dixon, Kimberly A 123 72 HH011
Daugherty, Crystal L 90 48 FL004   Dixon, Margaret H 118 81 TS017
Davenport, William T 152 51 HB034   Dixon, Michael 129 78 TS009
Davidson, Lamar 146 66 HH014   Dixon, Venus 190 87 HB001
Davidson, Nan K 152 81 HH011     187 78 HB024
Davidson, Tom J 175 81 HH011     180 93 HB017
Davis Jr, Fred C 151 98 FL003   Dixson, Deadra Y 185 105 HB017
Davis, Anne D 145 93 HB005   Dixson, K.C. 207 74 HB016
Davis, Anthony G 187 29 HB017     204 90 HB017
  179 93 TS007   Dockery, Cliff T 207 102 HH001
Davis, Bernice M 149 72 HB034   Dockery, Paul A 182 84 HB001
Davis, Charles E 165 93 HB005   Dodd, Chad T 163 21 HH016
Davis, Chenelle C 135 81 HB001   Dodd, Phyllis A 144 93 TS007
Davis, Christine A 126 66 HB001   Dodd, Robert M 178 98 HH001
Davis, Estelle B 120 54 HB005     168 87 TS007
Davis, Geraline A 178 84 TS007   Dodson, Dick 178 81 HH016
  178 96 HB017   Dodson, James C 107 86 TS023
Davis, Jim H 172 90 HH005   Dodson, Suzanna C 106 90 TS023
Davis, Joe A 158 72 FL007   Domer, Dale R 181 93 FL10
Davis, John G 134 45 FL004   Doremus, Joshua A 185 78 TS017
Davis, Karen H 149 84 HH005   Dotson, Emily Y 156 99 HB003
Davis, Kenneth L 187 69 FL007   Dotson, Eric W 213 84 HB003
Davis, Krystal D 191 93 HB09   Douglas, Dale 226 78 HB022
Davis, Linda 141 27 HH022     224 90 HH009
Davis, Lucy 163 81 HB003   Dover, Trey 62 36 FL001
  153 66 HH009   Dowdy, David D, Jr 137 105 HB034
  152 27 HH002   Dowis, Justin C 185 78 HB002
Davis, Michele D 179 24 TS007   Dowis, Steven A 166 75 FL008
  171 21 HH022   Downs, Sally C 126 93 HB005
Davis, Mike S 138 36 HH019   Doyal, Hunter 80 42 FL001
Davis, Ralph L 178 69 FL007   Doyle, Johnny F 218 93 HB09
Davis, Ricky L 188 99 HB017     210 66 HB016
  179 33 TS007     209 87 TS007
Davis, Ricky L, Jr 166 105 HB017   Driggans, Johnny R 202 90 HB006
Davis, Ronald L 172 65 HB034     201 68 HB034
Davis, Roy L, Jr 165 90 TS009   Driscoll, Alex W 155 72 TS003
  159 21 TS005   Duckett, Danny W 176 76 HB013
Davis, Sherunda G 196 87 HB017     164 78 HB016
  192 36 HB002   Duckett, Tiffany R 157 24 HB015
Davis, Travis J 191 93 TS009     156 24 HB013
  188 75 HB016   Dudley, Jeff S 185 102 HB002
Davis, Wanda S 111 53 HB012   Duffey, Bonita A 136 67 TS013
Davis, Wesley L, Jr 190 81 TS007     135 75 TS015
  186 99 HB017   Duke, Michael G 116 78 HB002
Day, Jason H 218 51 HB002   Duncan, Bradley J 188 30 FL011
Deatherage, Rick C 182 93 HB016   Duncan, Jack 159 78 HH010
Debolt, Larry L 150 96 HH005   Duncan, Jesse R 192 30 FL011
Debolt, Mabel S 97 90 HH005   Duncan, John D 134 45 HB002
Debord, Becky J 124 69 HH011   Duncan, Kimbery N 158 27 FL011
Debroskey, David W 183 81 HH001   Duncan, Shirley A 162 99 HH002
Debter, Wesley M 152 48 TS004     154 75 HH010
DeFur, Jaime M 143 93 HB034   Dunn, Matt C 153 33 FL012
  140 54 HB006   Dunn, Michael B 142 51 FL001
Delaney, Steve H 199 93 HB016