|
Averages For 2005 - 2006 |
| Ta Home Page | Avg. | Games | League | T Back To Yearbook | Avg. | Games | League | |
| Tan, Cynthia M | 132 | 69 | HB017 | Tolle, David M | 186 | 84 | HB006 | |
| Tan, Jacob W | 144 | 69 | HB017 | Tolman, Delsia G | 111 | 104 | HB022 | |
| Tanner, James F | 184 | 93 | HB016 | 107 | 101 | HB008 | ||
| Tant, Charles J | 171 | 90 | FL001 | Tomaszewski, Mark J | 202 | 42 | HB018 | |
| 144 | 99 | HB007 | Tomaszewski, Nick M | 201 | 69 | HB018 | ||
| Tant, Charles J, Jr | 133 | 99 | FL001 | 197 | 87 | HB002 | ||
| Tant, Donnie | 115 | 102 | HB007 | Tomaszewski, Patty A | 162 | 93 | HB024 | |
| 111 | 102 | FL001 | 161 | 71 | HB018 | |||
| Tant, Jordan | 100 | 87 | TS002 | Townsend, Kory | 153 | 93 | HH016 | |
| Tate, Carl D | 129 | 81 | VL001 | Trageser, Jean | 138 | 30 | HH009 | |
| Tate, Danny J | 169 | 69 | TS017 | 128 | 93 | HH022 | ||
| Tate, Patsy M | 135 | 84 | VL001 | Tranter, Ronda S | 160 | 48 | HB001 | |
| Taylor, Archie M, Sr | 172 | 27 | HB001 | Trimble, Shannon L | 161 | 78 | HB001 | |
| Taylor, Betty T | 124 | 81 | FL001 | Trivette, Ken D | 146 | 81 | FL007 | |
| Taylor, Joe L | 186 | 78 | HB016 | Trivette, Terry D | 122 | 51 | FL007 | |
| Taylor, Marshall R | 176 | 78 | FL001 | Troupe, Johnny L | 158 | 87 | TS015 | |
| Taylor, Raun A | 180 | 96 | HB006 | Tucker, Barbara E | 129 | 96 | FL005 | |
| Taylor, Sean | 181 | 45 | TS002 | Tucker, Dakota R | 96 | 90 | FL001 | |
| Tedesco, Mike C | 181 | 75 | HB001 | Tucker, Debbie S | 116 | 96 | HB005 | |
| Templeton, Carrie L | 128 | 66 | FL011 | Tucker, Tracy T | 147 | 81 | HB034 | |
| Templeton, Heather M | 121 | 90 | FL001 | Tudor, Thomas C | 181 | 39 | TS009 | |
| Terrell, Derek | 155 | 66 | HB002 | 179 | 69 | TS007 | ||
| Terrell, Kristi M | 107 | 87 | HB034 | 178 | 24 | TS002 | ||
| Terry, William W | 205 | 93 | HB003 | Turner, Adam | 126 | 96 | HH005 | |
| 198 | 66 | HB002 | Turner, Beverly N | 189 | 93 | HH022 | ||
| Thiers, Chuck L | 109 | 58 | FL011 | 189 | 105 | FL004 | ||
| Thomas, Elizabeth A | 108 | 84 | HB002 | Turner, Brenda L | 150 | 98 | HB022 | |
| Thomas, Jimmy | 229 | 99 | HB016 | Turner, Byron S | 168 | 69 | HB016 | |
| Thomas, Kathryn L | 141 | 36 | HH009 | Turner, Cliff C | 170 | 99 | HB016 | |
| Thompson, Ellen H | 144 | 93 | HB005 | Turner, Dale R | 171 | 98 | HB022 | |
| Thompson, Laura J | 168 | 75 | HH022 | Turner, Julie | 105 | 78 | HH003 | |
| Thompson, Molly E | 88 | 83 | FL008 | Turner, Larry L | 181 | 69 | HB012 | |
| Thompson, Sandy K | 135 | 96 | HB012 | Turner, Melanie L | 175 | 31 | HH006 | |
| Thompson, Tim | 143 | 90 | FL008 | 164 | 89 | HH002 | ||
| Tiller, Reggie E | 205 | 60 | HB016 | Turner, Nicholas J | 178 | 76 | HB006 | |
| 182 | 33 | HB017 | Turner, Susan | 140 | 87 | HB002 | ||
| Tinnon, David L | 197 | 64 | HB016 | Turner, Winfred C | 182 | 102 | HB016 | |
| Tipton, Michael E | 185 | 87 | HH001 | Tusa, Joe | 221 | 90 | HB016 | |
| Todd, Richard L | 161 | 99 | HB007 | Tyler, Johnny D | 142 | 48 | HB002 | |
| 159 | 102 | HB008 | Tyson, Angel D | 68 | 81 | FL001 | ||
| Ua | Avg. | Games | League | Back To Yearbook | ||||
| Underwood, Carol H | 155 | 54 | HH022 | |||||
| Underwood, Ken H | 191 | 87 | HB016 | |||||
| Underwood, Steven L | 186 | 63 | FL011 | |||||
| Uren, Micah S | 172 | 42 | HH003 | |||||
| Va | Avg. | Games | League | V Back To Yearbook | Avg. | Games | League | |
| Vance, Doug L | 146 | 39 | HH009 | Varady, Mark D | 209 | 93 | HB022 | |
| Vandenburg, Ryan S | 152 | 27 | VL001 | Varnell, Michael L, II | 151 | 93 | HH003 | |
| Vandenburg, Terry L | 166 | 60 | VL001 | Varnell, Michael R | 197 | 102 | HB006 | |
| 153 | 30 | VL005 | 196 | 75 | HB034 | |||
| Vandergriff, Alan | 184 | 87 | HH003 | Varnell, Mike L | 172 | 87 | HH003 | |
| Vandergriff, Charlotte | 131 | 84 | HH009 | Varnell, Richard | 197 | 93 | HB034 | |
| Vandergriff, Greg D, Sr | 200 | 72 | HH010 | 195 | 91 | HB006 | ||
| 197 | 36 | HH001 | Varnell, Robert T | 191 | 102 | HB006 | ||
| 197 | 81 | HH011 | Varnell, Terri G | 160 | 96 | HH003 | ||
| Vandergriff, Gregory D, II | 163 | 69 | HH010 | Vaughn, Brittany N | 97 | 60 | HH003 | |
| 159 | 31 | HH001 | Vaughn, David E | 212 | 84 | HB022 | ||
| Vandergriff, Joe D | 211 | 39 | HH019 | Vaughn, Eric T | 172 | 75 | HB001 | |
| 194 | 63 | HH010 | Vaughn, James K | 175 | 105 | HB034 | ||
| Vandergriff, Josh D | 159 | 45 | HH019 | 171 | 102 | HB024 | ||
| 149 | 24 | HH001 | Vaughn, Jeremy T | 123 | 87 | TS003 | ||
| 149 | 48 | HH010 | Vaugh, Ruby F | 145 | 102 | HH010 | ||
| Vandergriff, Shellie C | 158 | 71 | HH010 | Vaughn, Steve M | 141 | 102 | HH010 | |
| 151 | 81 | HH011 | Vaughn, Travis M | 175 | 30 | HH003 | ||
| Vandiver, Scott | 217 | 81 | HB016 | Veal, Edna E | 140 | 93 | HH006 | |
| 198 | 63 | TS007 | Vick, Dot B | 127 | 81 | HB003 | ||
| Vandiver, Tammy R | 180 | 93 | HH022 | Vick, Freddie M | 191 | 57 | HH003 | |
| 176 | 87 | TS007 | Vick, Michael E | 198 | 96 | HH016 | ||
| Vann, Adam M | 114 | 105 | HB003 | Vickers, Walt | 174 | 63 | HB018 | |
| Vann, Phillip L | 174 | 93 | HB003 | Victoria, Al E | 138 | 21 | HH019 | |
| VanScheper, Rosemary | 102 | 86 | FL005 | Vincent, Jonathan B | 129 | 99 | HB002 | |
| Back To Yearbook |