Averages For 2005 - 2006

Wa     Home Page Avg. Games League   Back To Yearbook Avg. Games League
Wade, Bill D 181 102 HB008   White, Nancy S 108 66 HB018
  176 72 FL002   White, Paul D 226 45 HH001
Wade, Mary S 164 99 HB003   White, Steve 148 87 HH015
  164 102 HB008   White, Terry L 185 87 HH016
Wade, Partick 223 90 TS002   White, Willis W 204 96 HH016
  220 98 HB016     199 105 HH009
  211 44 TS007   Whitener, David M 118 100 HB012
Wagner, Belinda F 148 24 HH005   Whiteside, Floyd 189 38 TS005
Wagner, Dolly 117 81 HB003     173 78 HB016
Wagner, Glen A 184 91 HH005   Whiteside, Henry L, Jr 187 102 HB016
Wagner, Jack A 173 63 TS024   Whiteside, Henry, Sr 173 78 HB016
Wagner, Ross A 161 79 HH005     169 96 TS005
Wagner, Sarah 112 88 HH005   Whiteside, Tarrell C 208 102 HB016
Waite, Marty S 197 102 HB016   Whitfield, Ellen O 130 45 HB005
Walden, Michael A 183 93 HB022   Whitmire, Kimberly D 79 24 TS002
Walker, Amanda N 114 42 FL011   Whitmire, Virginia 119 90 HB012
Walker, Ashley M 137 105 FL004   Wiechmann, Fred 142 24 HB001
Walker, Becky A 130 75 HH003   Wilbanks, Jonathan J 203 90 HB003
Walker, Donald L 189 60 FL011   Wilkerson, Thad R 170 51 HH010
  181 108 FL004   Wilkes, Aaron K 221 22 HH014
Walker, James B 152 82 HB013     220 36 HH001
Walker, Judy D 139 66 TS024     219 45 HB016
Walker, Julian D 129 108 FL003     218 37 HB012
Walker, Robert T 174 93 TS005     210 21 HH005
Walker, Sandie B 160 63 FL011   Wilkey, Wanda J 153 102 HH002
  154 107 FL004   Wilkinson, Will E 164 96 HB003
Walker, Sha L 156 72 TS011   Williams, Anita L 113 78 TS017
Walker, Vickie B 140 45 HB001   Williams, Brenda D 182 105 HB024
Wallace, John D 213 60 FL011     180 104 HB034
Wallace, Nick L, IV 155 93 TS010     177 105 HB003
Wallace, Peggy 132 102 HB015   Williams, Carrie C 114 30 FL004
Waller, Arthur 211 21 HB016   Williams, Cedric D, Sr 192 105 HB022
  204 78 HB017     187 105 HB017
  202 60 TS007   Williams, Cybil L 113 90 HB017
Wallin, Michelle L 129 96 TS011   Williams, Darlene R 206 96 TS002
Wallin, Raymond L 166 94 TS011     203 102 HB017
Walling, Calvin G 186 84 TS023     187 36 TS007
Walling, Chd C 122 36 TS011   Williams, Dewayne M 197 93 HH016
Walling, Donna J 164 82 TS023     195 27 HH011
Walling, Johnny L 189 81 TS023   Williams, Harley D 208 102 HB016
Walraven, James G 190 48 HB015   Williams, Heath M 157 84 Hb002
  188 90 HB022   Williams, James T 160 99 HB006
Walters, Brenda C 178 105 HB003   Williams, Jean L 150 93 HB003
Walters, Mark G 210 80 HB003   Williams, Jenean 136 81 VL001
  207 69 HB016   Williams, Jim E 173 96 HB008
Wamsley, Rocky L 183 72 HH015     160 93 TS008
Ward, Delia M 158 84 FL008   Williams, Johnnie L 172 102 HB016
Ward, Donald E 195 78 HH011   Williams, Joseph C 143 102 FL007
Warmouth, Sylvia A 129 87 HH002   Williams, Joshua D 206 87 HB002
Warren, Carolyn J 135 68 HH002   Williams, Larry T 163 108 FL004
Warren, Craig D 159 78 TS006   Williams, Lester 169 90 HB017
Warren, Melissa D 125 72 TS006   Williams, Lindsey N 172 87 HB002
Warthen, Melvin 140 72 TS006   Williams, Mary Jo 148 67 TS024
Watkins, Ed 165 99 FL002   Williams, Melanie R 161 99 FL006
  158 93 FL001   Williams, Michael A 177 30 FL004
Watkins, Mildred J 121 87 FL001   Williams, Pat S 157 60 HH006
  116 90 FL002   Williams, Philip B 176 99 FL006
Watson, Brandon 154 72 HH003   Williams, Robert 195 102 HB016
Watson, Tommy 150 75 TS006     190 105 HB017
Watts, John T, III 188 72 TS024   Williams, Rufus H 178 93 HB017
Watts, Shirley G 137 21 HH009   Williams, Shay H 102 65 HB001
  132 66 TS024   Williams, Sly J 213 96 HB013
Watts, Tommy, Jr 145 69 TS024     210 84 TS009
Wear, Karen M 160 72 HB022     206 99 HB016
Wease, Linda L 153 57 HH009   Williamson, Chris D 87 90 FL001
Weatherly, Craig J 118 63 HB002   Williamson, Jeremy L 95 63 HH003
Weathers, Margaret A 170 30 HB022   Wilson, Alfred J 195 102 HB015
  170 39 HB015   Wilson, Andrew F, III 138 71 TS001
Weaver, Calvin V 156 93 TS005   Wilson, Deborah J 149 105 HB015
Weaver, Jason M 169 90 TS011   Wilson, Geoffrey A 163 87 TS003
Webb, Billy P 165 99 HB024   Wilson, Jonathan B 116 60 FL001
Webb, Karen M 135 81 HB022   Wilson, Joyce A 157 63 HB007
Webb, Kent D 140 36 FL007   Wilson, Judy A 96 36 FL006
Webb, Martin P 199 24 HB024   Wilson, Justin T 84 45 FL001
Webb, Marty 154 96 Hb024   Wilson, Linda G 169 45 HB001
  151 90 HB005   Wilson, Louis N 206 66 HB007
Webb, Milt 196 93 HB024   Wilson, Marcus D 146 63 HB001
  194 57 HB001   Wilson, Mark A 131 45 FL005
Webb, Ricky L, II 149 54 FL007   Wilson, Nathan C 182 102 HB006
Webb, Ruth 145 60 HH002   Wilson, Pat 135 60 FL009
  143 33 HH006   Wilson, Rosetta H 152 90 HB007
Webb, Terre W 120 28 FL007     151 96 HB008
Webber, Linda T 135 96 HB005   Wilson, Tim J 197 103 HB003
Webster, Claude 182 51 TS002     192 78 HB013
  176 81 TS009   Winters, Martin E 231 81 HH001
  174 87 HB013   Wisener, Robert 167 96 HB008
Weir, Sara 57 21 HH002     164 99 HB010
Welch, Bill J 159 108 FL003   Witt, John L 178 99 HB016
  156 105 FL002     178 102 HH001
Welch, Dana L 141 45 HH019     175 102 HH009
Welch, Danny H 170 108 FL002   Witt, Mark A 191 81 HB016
  167 105 FL003   Wojenkski, Scott W 129 69 HH011
Welch, Jeanie 95 33 FL002   Wojenski, Suzanne 119 69 HH011
Wells, James B 121 90 FL001   Wolfe, Luther J 134 102 HB003
Wells, Stacy J 186 93 FL006   Wolfe, Lydia 129 102 HB003
  179 23 TS007   Woller, Thomas C 163 75 TS010
Wesley, Charles A 181 96 TS011   Wood, Clifton M 192 42 HB003
  178 57 FL006     190 99 HB015
West, Avery L 131 61 FL003     187 99 HB006
West, Brian J 219 99 HH001   Wood, Eric 147 99 FL007
  217 93 HB016   Wood, Gary V 216 96 HB003
West, Gina A 128 75 HB005     210 69 HB018
West, Jim W 113 30 FL002     203 30 HB016
  112 30 FL001   Wood, Lindsey S 109 36 FL007
West, Mike 142 98 FL007   Wood, Nancy B 130 87 HB001
West, Rhonda G 117 99 FL007     126 72 HB018
West, Terry L 189 99 HB013   Wood, Pam K 154 99 FL007
Whalen, Dot M 138 96 HB003   Wood, Rob E 143 33 FL007
  137 96 HB012   Woodard, Kenneth D 143 90 HH015
Whaley, Mary L 137 93 HB003   Wooden, Tommy 159 81 FL001
  137 102 HH022   Woodfin, Elmer H, III 177 81 HB017
Wheeler, Ed F 126 87 HB008   Wooten, Ashlyn N 110 75 TS003
Wheeler, Mary H 162 91 HH014   Wooten, Chester L 163 81 FL002
White, Aaron B 224 78 HH001   Wooten, Gary W 167 102 FL004
White, Ashley D 104 30 TS007   Wooten, Michaela S 176 87 FL004
White, Bill G 177 105 FL003   Wooten, Phil B 213 105 HB003
  174 99 FL006     206 90 HB016
White, Charles C, Jr 149 69 HB018   Workman, Gary B 223 887 HH016
White, Chris 130 84 HB002     220 33 HH009
White, Clara M 154 99 HB007     220 93 HB016
White, Dale K 177 105 FL003   Worley, Donald R, Jr 161 99 HH010
White, Delda M 148 21 HH002   Worley, Penny R 153 99 HH010
  136 63 HH006   Wrinkle, Helga 141 78 HB007
White, Gina M 116 24 HB022     137 99 HB008
White, James M, Jr 171 105 HB003   Wyatt, George T 160 33 FL001
White, Jodi 165 93 HB013   Wyatt, Ralph 172 93 HB006
White, Johnny L 175 90 TS009          
Ya Avg. Games League   Y       Back To Yearbook Avg. Games League
Yankovich, Jack 153 105 FL003   Younes, Wayne B 200 96 TS007
Yarnell, Corey N 107 90 FL001   Young, Christine E 185 24 HB003
Yates, Corey W 163 36 FL006     178 63 HB018
Yates, Scott M 185 87 TS009   Young, Donald R 196 93 TS009
Yeager, Clifton N 176 60 HB001     194 92 TS011
Yeager, Shirley L 135 45 HB001   Young, Donna M 180 93 TS011
Yen, Jason 136 36 HB001   Young, Irene E 122 36 VL001
York, Billy E, II 185 105 HB005   Young, Linda 125 81 HH022
York, Joy A 100 27 FL006   Young, Lindsey S 213 96 HB016
Yost, Kim C 139 97 HH002   Young, Tim J 195 96 HB016
Younes, Lauren N 155 21 TS007          
Younes, Sandra 170 96 HH022          
  162 81 TS007          
Za Avg. Games League           Back To Yearbook      
Zenner, Robert M 176 81 HB001          
Zirk, Amanda R 159 95 FL004          
Zunker, June H 126 87 HH006