Averages For 2005 - 2006

La   Home Page Avg. Games League   L    Back To Yearbook Avg. Games League
Lacey, James C 177 66 FL011   Leonard, Brandy L 134 66 FL011
Lacheney, Mathew C 138 93 HH003     131 91 FL004
Lacheney, Melissa A 119 66 HH003   Leonard, James T, ll 190 90 FL004
Lackey, Beth 127 45 HB001     189 21 FL011
Lackey, Chris A 190 33 TS009   Lewis, Allison 69 69 HB002
Lafaele, TJ 150 84 FL001   Lewis, Bonnie M 166 72 FL004
Lain, Alex M 152 69 HH003   Lewis, Brandon K 186 102 HH001
Laman, Jud R 135 54 HB001   Lewis, Brenda S 112 42 HB001
Lambert, Tim F 168 39 HH019   Lewis, Brian D 180 54 HH001
Lancaster, Tommy R 159 42 TS010     178 93 HH014
Land, Jason P 178 73 HB016   Lewis, Cheryl A 147 99 HH014
Landreth, Michael A 197 84 HB001   Lewis, Christine 143 87 HH003
Lane, Debi K 152 93 HB024   Lewis, Claude F 167 90 HB034
Lane, Johnny P 145 24 TS010   Lewis, Kathy L 134 90 HB017
  141 45 HH015   Lewis, Rex E 169 63 TS009
Lane, Sandra K 144 51 HH022   Lewis, Terry F 155 93 HH003
Laney, Beverly M 137 102 HB013   Limbaugh, Betty 139 102 HH010
Laney, James D 182 102 HB013   Limbaugh, Paul 172 96 HH010
Laney, Kevin 182 84 HB013   Lindsey, Arthur(A.L.) 160 90 FL008
Langford, Thomas L, Jr 164 54 HB015   Lindsey, Walter T, Sr 193 90 HB016
Langford, Thomas L, Sr 176 84 HB015   Linville, Bill 192 96 HB002
Langford, Todd 166 66 FL011   Little, Joshua A 181 21 FL004
Langley, Jordan D 80 90 FL001     157 42 FL007
Langley, Zachary A 89 90 FL001   Little, Peggie 137 71 HB034
Langston, James G, Jr 213 99 HB016   Little, Steve 166 105 HB034
Langston, James, Sr 180 81 HH009   Livingston Jr, Joseph c 181 84 TS017
  172 66 FL001   Livingston, Bertha M 14 82 TS017
Langston, Joann 178 99 HH019   Lloyd, Jay 207 90 HH003
Langston, Kaleb G 149 78 HH003   Lloyd, Laurie L 126 90 HH003
Langston, Lonnie 157 102 FL001   Lockhart, Austin K 71 48 VL001
  153 83 HH009   Lockhart, Christine A 157 84 VL001
Langston, Melanie 120 57 HB001     152 93 HH022
Lansden, Ddoris 145 51 HB001     149 42 VL005
LaPoint, Jay 153 81 HH011   Lockhart, Freelon 182 96 TS008
LaPoint, John T 175 78 HH011   Lockhart, Randall 183 84 VL001
LaPoint, Maureen J 126 78 HH011     177 42 VL005
LaPoint, Rebecca E 112 81 HH011   Lockhart, Stephanie D 96 61 FL001
Larew, Eric N 203 63 HH001   London, Brenda 126 87 HH022
Large, Nancy F 120 63 HB005   Long, Howard C 177 21 FL008
Larsen, Kris N 154 90 HH022     176 54 FL002
Lassiter, Ann L 135 54 HB003     175 51 FL003
  130 45 Hh002   Long, Mike M 124 24 TS009
Lawless, Matthew J 107 66 HH002   Long, Reginald 92 83 HB001
Lawrence, Mario O 210 102 HB034   Long, Sally A 129 81 HB005
  202 63 HB003   Long, Tamya 93 83 HB001
  200 103 HB017   Long, Tracy M 111 84 HB002
Back To Yearbook 197 102 HB016   Looney, Carlos G 158 90 FL002
  196 93 TS007   Lord, Janet L 135 93 HH009
Lawson, Kenny 170 99 HB016   Loscalzo, Cecilia A 195 87 HB013
Laymon, Kim 137 60 HH011   Louallen, Cody G 148 21 VL001
Layne, Gary J 154 84 VL001   Louallen, Thomas H 211 105 HH010
Layne, Herchel L 198 60 HB017   Loukas, Chris M 201 887 TS011
Layne, Houston 161 34 HB002     198 48 HB016
Layne, Randy L 198 98 HH001   Back To Yearbook 197 93 TS009
  181 78 VL001     187 66 FL011
Layne, Reba L 139 81 VL001   Loukas, Tracy L 177 87 TS011
Layne, Ricky L 171 81 VL001   Lovett, Lee C 138 68 TS003
Layne, Terri L 222 54 HH022   Lovett, Linda C 61 68 TS002
  214 87 HB017   Lovin, Deborah W 176 33 HH009
Lea, Edna M 142 63 HB015   Lowery, Roland 176 45 VL005
Leaf, Stephen R 173 96 HB002   Luck, J.J. 140 72 HH003
LeCroy, Barbara J 132 81 FL007   Luck, Steven T 109 75 HH003
  130 72 FL008   Lusk, Ben M, Jr 156 93 HB016
LeCroy, David D 184 99 FL006   Lusk, Benjamin M, Sr 175 90 HB016
Ledkins, Clay D 209 98 HH005   Luttrell, Thelma 130 36 HB007
Ledkins, Deb A 197 83 TS002   Lutz, Joey C 167 72 HB002
  193 95 HH005   Lutz, Kevin 168 72 HB002
Leduc, Stephen E 208 93 HB034   Lux, Rob A 189 21 TS002
  204 102 HB003     183 24 TS009
  202 99 HB008   Lyman-Farmer, Auri S 122 84 HB024
Lee, Hunter A 104 90 FL001   Lynch, claude S 163 93 TS008
Lee, James R 200 105 HB022   Lyon, Glenn 227 27 HH014
  193 102 HB016     223 39 HH010
Lemons, Robert L 208 102 HH001     219 105 HH019
Lemons, Shawn T 164 30 HB001     214 99 HH005
Lentz, Ken D 165 105 FL002   Lyon, Matthew J 194 75 HH003
  158 102 FL003   Lyons, Nathan E 178 63 TS003
Leonard, Ben T, lll 176 60 HB001          
Ma Avg. Games League   M    Back To Yearbook Avg. Games League
Mabry, Christopher S 176 21 TS009   Meeks, Judy 149 90 HH009
Mabry, Kenneth A 174 93 TS009   Menish, Archie R 108 81 FL001
Mabry, Scott E 165 90 TS009   Meredith, Scott, lll 87 87 FL001
Maddox, Cecelia D 143 78 HB002   Meredith, Scotty 194 69 TS011
Maddox, Charles D, Jr 185 66 HB017     190 39 HB016
Maddox, Charles, Sr 204 102 HB016   Merriman, Brad 192 93 HB013
  200 79 HB017   Merriman, James D 164 66 HB022
Maddux, Delaney M 178 72 HB002   Metz, Linda Lee 159 36 HH002
Magro, Michael M 205 60 HB002     159 98 HH022
Magro, Nick C 195 75 HB002   Michaels, Patricia 144 78 HH010
Mahoney, Leigh Ann 135 81 FL008   Mickel, Randy J 208 87 HH016
  133 78 TS007   Middlebrooks, Monica C 147 51 TS024
Malier, Shirley H 110 108 FL003   Middlekauff, Bob W 150 99 HB008
  109 108 FL002   MiddleKauff, Marge L 150 99 HB008
Mallett, Todd A 156 96 HH016   Miles, Deon T 176 96 HB010
Malone, Deltric L 94 70 TS002   Miles, John A 139 81 HH001
Malone, Kerry D 203 24 HB006   Millard, Brian S 132 87 HB002
Malone, Theresa 167 93 HB017   Millard, Janet P 141 90 HB012
Manis, Kenneth R 178 92 TS009   Millard, Richard A 202 90 HB016
Manis, Kolby K 187 93 TS009   Miller, Akiko 126 99 HH006
Manoes, Bob 183 29 FL004     125 57 HH002
Maples, Steve P 178 99 HB012   Miller, Anthony E 157 57 TS005
  175 99 HB015     154 45 FL005
Marble, Joe 123 42 HB016   Miller, Bambi 151 81 HB022
Marcum, Andy D 120 84 HB002   Miller, Carolyn R 109 48 HB010
Marcum, Brittany R 151 71 HH003   Miller, Charles R 177 101 HB010
Marcum, Kyle A 157 69 HH003   Miller, Debbie C 150 99 HB013
Marcus, Bill D 159 99 HB015   Miller, Gary E 168 93 HB003
Marcus, Linda A 121 99 HB015   Miller, H.D. Bud 174 96 HB003
Martin, Charlotte V 185 102 HB017     171 96 HB007
  181 84 TS007     171 99 HB008
Martin, Deja C 64 51 HB001   Miller, John D 192 96 HB005
Martin, Ernest U 155 93 HB016   Miller, Michelle D 148 90 TS023
Martin, Gary 137 95 HB005   Miller, Sidney L 170 90 HH015
Martin, Hazel 160 90 HH002   Milligan, Thelma K 164 90 HH009
  154 73 HH019     162 95 HH019
Mason, Erris T 45 27 HB001     159 92 HH003
Massengale, Jr, Frank 240 77 HH010   Millsap, Blana A 121 75 HH009
  235 99 HH016   Millsaps, Derold 209 99 HB008
  230 102 HB016     208 48 HH016
  227 57 HH001     207 84 HB016
Massengale, Austin 143 78 HH002     200 102 HH009
Massengale, Chandler 98 69 HH002   Millsaps, Jordan L 136 60 VL001
Massengale, Chris F 230 75 HH003   Millsaps, Mickey 141 36 HH009
Massengale, Mike O 174 90 HB034     137 87 HH002
  173 90 HB006   Mincey, Beth 157 105 HH019
Massengale, Nancy 111 93 HH002   Mincey, Thomas B 166 54 HH010
Massengill, Randall M 172 84 TS017   Mines, Suzie M 146 102 HH019
Mathely, Carl F 201 105 HB003   Mitchell, James A 223 99 HH010
  195 93 HH005   Mitchell, Wanda M 168 99 HH010
Mathews, Ralph 158 99 FL001   Molavi, Kelley B 171 78 TS023
  155 105 FL003   Molavi, Moody M 1332 84 TS023
Mathis, Connie D 145 78 HH003   Montgomery, Edwina B 116 39 HH011
Mathis, Jeffrey B 142 105 FL004   Montgomery, Rick M 173 48 HH011
Mathis, Mandie A 93 90 FL004   Moody, Cindy G 141 90 HB012
Mauritzen, John Randy 214 84 TS009   Moon, Rusty J 156 99 FL007
Maxwell, Stacy R 147 72 HB018   Mooney, Carolyn J 139 66 FL011
Maxwell, Tony K 167 69 HB018     136 27 FL004
Maynor, Gail 122 74 TS015   Mooneyham, Brandi L 107 33 VL001
Mays, David D 140 95 FL007   Mooneyham, Kim D 161 90 HB015
Mayweather, Mable N 154 78 TS017   Mooneyham, Olen 158 81 VL001
McBee, Evan T 102 87 TS002   Moore, Cevin R 153 75 TS003
McCaleb, Connie L 139 87 HB005   Moore, Charels M 170 96 TS005
McClain, Phillip E 205 84 TS002   Moore, Charles 172 96 HB007
  202 78 HB016   Moore, Darrell L 133 75 TS006
  199 73 TS007   Moore, Debbie W 147 93 HH006
McClure, Pat C 154 93 HB003     147 105 HH002
McClure, Richard C 183 35 HB015   Moore, Evelyn 133 96 HB007
  181 87 HB034   Moore, Frank, Jr 196 87 HB016
  179 94 FL001     194 75 HB017
Back To Yearbook 176 102 FL006   Moore, James A 193 93 HB016
  173 108 FL002     192 42 HB007
McConathy, Austin T 75 87 HB001     186 87 TS008
McConathy, Roy A 181 51 TS017   Moore, James D 156 99 FL006
McConnell, Marcus D 139 49 TS006   Moore, Kimberly J 100 60 TS024
McCook, Marie 105 87 FL003   Moore, Tevin D 154 75 TS003
McCormick, Samuel C 181 30 HH001   Moore, Toni D 195 90 FL006
  179 35 HH014   Morales, Cristobal D 102 78 HH015
  172 36 HH016   Moretz, John R 180 90 HH015
McCormick, Sherry M 194 78 HH014     177 80 HH010
McCormick, Steven B 66 81 TS002   Morgan, Andrew J 150 51 HH003
McCormick, Verlie D 149 84 VL001   Morgan, Ann J 117 85 Hh005
McCoy, Carmen L 171 75 HH011   Morgan, Ann R 140 54 HB001
McCoy, Wayne 183 68 HH011   Morgan, Betty S 147 96 HH022
McCrary, Jo A 142 81 HB001   Morgan, Chris 126 86 FL008
  139 87 HB008   Morgan, John L 158 69 HH005
McCrary, Jo Ann 146 105 HB003   Morgan, Laurence H 119 95 HB005
McCrory, Richard S 173 24 HB002   Morgan, Michael S 142 78 HB002
McCurdy, Willie E 135 90 HB005   Morgan, Robert L 124 93 TS010
McDade, Gloria M 157 99 HB012   Morgan, Yuvonne C 153 102 HB015
McDaniel, Franklin P 197 93 TS009   Morrell, Jacob B 158 60 FL011
  193 78 TS006     152 48 FL007
  191 96 TS007   Morris, Rick 196 69 HB001
McDaniel, Janie M 164 66 TS007   Morris, Shawn A 196 24 HB013
  153 66 TS006   Morrison, Shane D 186 87 TS005
McDaniel, Nancy L 143 105 HH022   Morrison, Sharyn 150 102 HH009
McDaniel, Stephen C 226 27 HH019   Morrison, Thomas M 191 54 HB001
  221 21 HH016   Morton, Joe H 166 54 HH011
  212 21 HH001   Mosier, Wendy D 119 66 VL001
McDowell, Michael 171 68 HB001   Moss, Angel L 129 21 HB015
McDuffie, Dorothy E 96