|
|
![]() |
| Chattanooga Area Bowling Association |
| Individual Performance |
| Records For 2008-2009 |
| Home Page | Men High Series Average Game | Men's Top Ten High Averages |
Women High Series Average Game
|
Women's Top Ten High Averages
|
| Chattanooga Area Bowling Association | ||||
| Individual Performance For 2008 - 2009 Season | ||||
| Men | ||||
| High Individual Series | David O'Malley, Jr. |
868 |
||
| High Individual Average |
|
Frank Massengale |
243 |
|
| High Individual Game |
|
All Names Listed Below |
300 |
|
| Darrell Q Adams | Jim R Judge | |||
| Rodney M Adams | Terry A Kelly | |||
| Johnny A Anderson | Tommy W Kelly | |||
| Douglas Barber, Jr. | Frank Massengale Jr. | |||
| Tony Lee Bouie | Chris F Massengale | |||
| Steven J Brown | Derold Millsaps | |||
| Greg R Burton | Joe Morgan, Jr. | |||
| Joe M Cranfield, II | Gregory A Moss | |||
| Chris A Cross | Alex J Noyes | |||
| Alex Crowell | Teddy L Oliver | |||
| Kenneth L Davis | David G O'Malley, Jr. | |||
| Jaime D Edwards | Joseph L Partridge | |||
| Gary D Garner | Doug Putnam | |||
| Ryan B Geary | Anthony E Reviere | |||
| Russell Gilbert | Kenny R Reynolds | |||
| Stan S Gregory | Chad Rogers | |||
| Robert A Hamel, Jr. | Nathan D Roshell | |||
| Steve W Hamontree | Billy P Rowe, III | |||
| Christopher S Harmon | Byron Sanders | |||
| Larry L Harmon | Josh C Scott | |||
| Jim W Heinz | Shawn E Sims | |||
| Scott L Hile | Mike Swift | |||
| Shane P Howard | Jimmy Thomas | |||
| Charles Hughes | John D Wallace | |||
| Chansen K Hurt | Brian J West | |||
| Michael D Johnson | Martin E Winters | |||
| Royce L Johnson | Phil B Wooten | |||
| Robert L Jolley | ||||
| Back To Top | ||||
| Men Top Ten Averages | ||||
| Frank Massengale | 243 | Chris Harmon | 235 | |
| Gary Garner | 240 | Keith White | 235 | |
| Stan Gregory | 238 | Martin Winters | 233 | |
| Byron Sanders | 238 | Robert Chuba | 230 | |
| Chris Massengale | 236 | Jimmy Thomas | 230 | |
| Back To Top | ||||
| Chattanooga Area Bowling Association | ||||
| Individual Performance For 2008 - 2009 Season | ||||
| Women | ||||
| High Individual Series |
- |
Jinnie Henry | 750 | |
| High Individual Average |
- |
Terri Eason | 209 | |
| High Individual Game |
- |
All Names Listed Below |
|
|
| Kelly Barnes | 300 | Janie Bowman | 299 | |
| Back To Top | ||||
| Women Top Ten Averages | ||||
| Terri Eason | 209 | Candi McGowan | 201 | |
| Darlene Williams | 207 | Jinnie Henry | 199 | |
| Jordan O'Malley | 205 | Michelle Pearson | 199 | |
| Janie Bowman | 203 | Donna Jones | 197 | |
| Dianne Hughes | 202 | Lena Fuget | 194 | |
|
|
Back To Top | |||